FK Ufa, Ufa, 7.1, 1898.png
Dinamo, 4500,
-----------------
David Yurchenko, TW86, 500000, 5, 
Evgeni Osipov, AB86, 700000, 5, 23283.jpg
Dmitri Grachev, AB83, 350000, 5, 
Pavel Alikin, AB84, 250000, 5, 
William, AB82, 350000, 59, 
Pavlo Stepanets, AB87, 600000, 9, 
Aleksandr Sukhov, AB86, 400000, 5, 
Azamat Zaseev, AB88, 400000, 5, 
Maksim Tishkin, AB89, 250000, 5, 
Artur Valikaev, DM88, 250000, 5, 
Ivan Nagibin, MI86, 500000, 5, 
Diego, MI88, 500000, 59, 
Yosuke Saito, MI88, 250000, 63, 
Maksim Semakin, OM83, 300000, 5, 
Andrey Myazin, ST87, 500000, 5, 
Dmitri Golubov, ST85, 450000, 5, 
Anton Zabolotnyi, ST91, 300000, 5, 
Nikolay Zhilyaev, ST87, 250000, 5, 
